<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the heat of anger is an indicator of inefficiency</title>
	<atom:link href="http://www.localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/</link>
	<description>Information: It's the Magic</description>
	<lastBuildDate>Sat, 02 Jan 2010 19:23:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: k7lim</title>
		<link>http://www.localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/comment-page-1/#comment-228</link>
		<dc:creator>k7lim</dc:creator>
		<pubDate>Sat, 20 Jan 2007 04:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/#comment-228</guid>
		<description>even if man&#039;s activities a) don&#039;t significantly contribute to global warming and b) don&#039;t end up wreaking havoc, how can we take that chance?

i have heard this analogy:

so you won&#039;t end up knowing if smoking will contribute to your death.  perhaps cigarettes a) don&#039;t, with your unique physiology, cause any ill effect, or b) ends up not being the cause of your death.  

do you still want to take that chance?</description>
		<content:encoded><![CDATA[<p>even if man&#8217;s activities a) don&#8217;t significantly contribute to global warming and b) don&#8217;t end up wreaking havoc, how can we take that chance?</p>
<p>i have heard this analogy:</p>
<p>so you won&#8217;t end up knowing if smoking will contribute to your death.  perhaps cigarettes a) don&#8217;t, with your unique physiology, cause any ill effect, or b) ends up not being the cause of your death.  </p>
<p>do you still want to take that chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken-ichi</title>
		<link>http://www.localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/comment-page-1/#comment-226</link>
		<dc:creator>Ken-ichi</dc:creator>
		<pubDate>Fri, 19 Jan 2007 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/#comment-226</guid>
		<description>Regarding hydroelectricity, dams are pretty evil outside of a climate change context as well.  More than just flooding the surrounding landscape, dams have profound effects on the downstream watershed, eliminating wetlands and, esp. in California, blocking access to breeding areas of fish like salmon.  Cows are also pretty evil, esp. in areas clearly unable to support them without heavy modification, like semi-arid and desert areas.  They eat and destroy the habitat of native plants, and generally just draw on local resources.

Sadly, I really don&#039;t know enough about global warming.  When I was home in December, walking along the beach with my mom in the unseasonable warmth, she asked if this was global warming, and I just had no idea.  In the end, my knowledge of it is largely based on faith in scientific journals and the admittedly liberal news media I trust/consume.  Which is just as bad as the other side.  Where&#039;s the evidence?</description>
		<content:encoded><![CDATA[<p>Regarding hydroelectricity, dams are pretty evil outside of a climate change context as well.  More than just flooding the surrounding landscape, dams have profound effects on the downstream watershed, eliminating wetlands and, esp. in California, blocking access to breeding areas of fish like salmon.  Cows are also pretty evil, esp. in areas clearly unable to support them without heavy modification, like semi-arid and desert areas.  They eat and destroy the habitat of native plants, and generally just draw on local resources.</p>
<p>Sadly, I really don&#8217;t know enough about global warming.  When I was home in December, walking along the beach with my mom in the unseasonable warmth, she asked if this was global warming, and I just had no idea.  In the end, my knowledge of it is largely based on faith in scientific journals and the admittedly liberal news media I trust/consume.  Which is just as bad as the other side.  Where&#8217;s the evidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8agrin</title>
		<link>http://www.localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/comment-page-1/#comment-225</link>
		<dc:creator>n8agrin</dc:creator>
		<pubDate>Fri, 19 Jan 2007 03:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/#comment-225</guid>
		<description>I&#039;m not sure I fully buy the whole &#039;dams are producing lots of CO2 / CH4&#039; argument, mostly because I&#039;ve heard this argument quite a bit recently, and I think it&#039;s all relative.  Nearly any energy production or conversion process produces some negative impact on the environment.  Technically, we do as well when we process food and water into energy and exhale CO2 (and methane).  Building solar collectors would most likely have some unforeseen negative impacts on the environment as well, either in the chemicals needed for producing the cells, or in battery production.  Dams do cause a lot of environmental problems with migrating fish populations, eventual build up of silt behind the dam (rendering them useless), and diversion of water from downstream resources into one big reservoir.  No doubt there is also CO2/CH4 production from degrading plant matter, but the real question should be &#039;What is the impact relative to say, burning thousands of tons of coal or oil to produce the same amount of energy?&#039;  The New Scientist study cites one damn in Brazil that has 3x the production of greenhouse gases than an equivalent oil burning facility.  OH MY GOD!  3x the greenhouse gases!!  Remember though, this is for ONE dam.  What about the average dam?  And what are the solutions available to decrease the amount of degrading plant matter behind a dam?  Are they cheaper and more &#039;environmental&#039; than cleaning up pollution from the burning of fossil fuels?

Personally I don&#039;t support dams simply because of their detrimental impact on the water resources they consume, not because one dam in Brazil supposedly produces lots of greenhouse gases.  I would rather have a dam then a coal burning plant.  Call me a skeptic...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I fully buy the whole &#8216;dams are producing lots of CO2 / CH4&#8242; argument, mostly because I&#8217;ve heard this argument quite a bit recently, and I think it&#8217;s all relative.  Nearly any energy production or conversion process produces some negative impact on the environment.  Technically, we do as well when we process food and water into energy and exhale CO2 (and methane).  Building solar collectors would most likely have some unforeseen negative impacts on the environment as well, either in the chemicals needed for producing the cells, or in battery production.  Dams do cause a lot of environmental problems with migrating fish populations, eventual build up of silt behind the dam (rendering them useless), and diversion of water from downstream resources into one big reservoir.  No doubt there is also CO2/CH4 production from degrading plant matter, but the real question should be &#8216;What is the impact relative to say, burning thousands of tons of coal or oil to produce the same amount of energy?&#8217;  The New Scientist study cites one damn in Brazil that has 3x the production of greenhouse gases than an equivalent oil burning facility.  OH MY GOD!  3x the greenhouse gases!!  Remember though, this is for ONE dam.  What about the average dam?  And what are the solutions available to decrease the amount of degrading plant matter behind a dam?  Are they cheaper and more &#8216;environmental&#8217; than cleaning up pollution from the burning of fossil fuels?</p>
<p>Personally I don&#8217;t support dams simply because of their detrimental impact on the water resources they consume, not because one dam in Brazil supposedly produces lots of greenhouse gases.  I would rather have a dam then a coal burning plant.  Call me a skeptic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kesava Mallela</title>
		<link>http://www.localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/comment-page-1/#comment-224</link>
		<dc:creator>Kesava Mallela</dc:creator>
		<pubDate>Fri, 19 Jan 2007 02:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/#comment-224</guid>
		<description>You wouldn&#039;t have thought so much about Global Warming if you had not been to Philippines in the first place. Travel helped you, didn&#039;t it? ( Remember the recent press coverage on Blair&#039;s views of air travel ? http://politics.guardian.co.uk/green/story/0,,1991302,00.html ) I sometimes wonder if genes have an unintended self-destructing recipe in them, when the species is extremely successful in terms of population and exploiting resources around them. Success is again so relatively defined, but never the less, I hope I have made my point.</description>
		<content:encoded><![CDATA[<p>You wouldn&#8217;t have thought so much about Global Warming if you had not been to Philippines in the first place. Travel helped you, didn&#8217;t it? ( Remember the recent press coverage on Blair&#8217;s views of air travel ? <a href="http://politics.guardian.co.uk/green/story/0,,1991302,00.html" rel="nofollow">http://politics.guardian.co.uk/green/story/0,,1991302,00.html</a> ) I sometimes wonder if genes have an unintended self-destructing recipe in them, when the species is extremely successful in terms of population and exploiting resources around them. Success is again so relatively defined, but never the less, I hope I have made my point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mangosquasher</title>
		<link>http://www.localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/comment-page-1/#comment-223</link>
		<dc:creator>mangosquasher</dc:creator>
		<pubDate>Fri, 19 Jan 2007 00:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://localoaf.org/2007/01/17/the-heat-of-anger-is-an-indicator-of-inefficiency/#comment-223</guid>
		<description>One specialist that doesn&#039;t attribute global warming to human efforts is Jack Hollander, a professor emeritus of Energy and Resources at UC Berkeley.  See: http://meteo.lcd.lu/globalwarming/Hollander/RushingJudgment.pdf

I don&#039;t know if I concur, but it&#039;s an interesting read.</description>
		<content:encoded><![CDATA[<p>One specialist that doesn&#8217;t attribute global warming to human efforts is Jack Hollander, a professor emeritus of Energy and Resources at UC Berkeley.  See: <a href="http://meteo.lcd.lu/globalwarming/Hollander/RushingJudgment.pdf" rel="nofollow">http://meteo.lcd.lu/globalwarming/Hollander/RushingJudgment.pdf</a></p>
<p>I don&#8217;t know if I concur, but it&#8217;s an interesting read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

